Named Colors

In CSS, in addition to specifying colors in Hex or RGB you can use Color Names { color: dodgerblue;}.

Click on a color name to display the foreground and background colors together.

Color Name swatch Click to set the background... Hex R G B Long Integer
saddlebrown   saddlebrown #8B4513 139 69 19 1262987
sienna   sienna #A0522D 160 82 45 2970272
brown   brown #A52A2A 165 42 42 2763429
rosybrown   rosybrown #BC8F8F 188 143 143 9408444
darkgoldenrod   darkgoldenrod #B8860B 184 134 11 755384
chocolate   chocolate #D2691E 210 105 30 1993170
peru   peru #CD853F 205 133 63 4163021
sandybrown   sandybrown #F4A460 244 164 96 6333684
tan   tan #D2B48C 210 180 140 9221330
burlywood   burlywood #DEB887 222 184 135 8894686
bisque   bisque #FFE4C4 255 228 196 12903679
wheat   wheat #F5DEB3 245 222 179 11788021
papayawhip   papayawhip #FFEFD5 255 239 213 14020607
blanchedalmond   blanchedalmond #FFEBCD 255 235 205 13495295
antiquewhite   antiquewhite #FAEBD7 250 235 215 14150650
linen   linen #FAF0E6 250 240 230 15134970
mistyrose   mistyrose #FFE4E1 255 228 225 14804223
lightpink   lightpink #FFB6C1 255 182 193 12695295
pink   pink #FFC0CB 255 192 203 13353215
hotpink   hotpink #FF69B4 255 105 180 11823615
deeppink   deeppink #FF1493 255 20 147 9639167
mediumvioletred   mediumvioletred #C71585 199 21 133 8721863
palevioletred   palevioletred #DB7093 219 112 147 9662683
red   red #FF0000 255 0 0 255
crimson   crimson #DC143C 220 20 60 3937500
maroon   maroon #800000 128 0 0 128
darkred   darkred #8B0000 139 0 0 139
firebrick   firebrick #B22222 178 34 34 2237106
indianred   indianred #CD5C5C 205 92 92 6053069
lightcoral   lightcoral #F08080 240 128 128 8421616
salmon   salmon #FA8072 250 128 114 7504122
tomato   tomato #FF6347 255 99 71 4678655
coral   coral #FF7F50 255 127 80 5275647
darksalmon   darksalmon #E9967A 233 150 122 8034025
lightsalmon   lightsalmon #FFA07A 255 160 122 8036607
peachpuff   peachpuff #FFDAB9 255 218 185 12180223
orangered   orangered #FF4500 255 69 0 17919
darkorange   darkorange #FF8C00 255 140 0 36095
orange   orange #FFA500 255 165 0 42495
goldenrod   goldenrod #DAA520 218 165 32 2139610
khaki   khaki #F0E68C 240 230 140 9234160
palegoldenrod   palegoldenrod #EEE8AA 238 232 170 11200750
lightgoldenrodyellow   lightgoldenrodyellow #FAFAD2 250 250 210 13826810
navajowhite   navajowhite #FFDEAD 255 222 173 11394815
moccasin   moccasin #FFE4B5 255 228 181 11920639
lemonchiffon   lemonchiffon #FFFACD 255 250 205 13499135
beige   beige #F5F5DC 245 245 220 14480885
cornsilk   cornsilk #FFF8DC 255 248 220 14481663
lightyellow   lightyellow #FFFFE0 255 255 224 14745599
yellow   yellow #FFFF00 255 255 0 65535
gold   gold #FFD700 255 215 0 55295
darkkhaki   darkkhaki #BDB76B 189 183 107 7059389
greenyellow   greenyellow #ADFF2F 173 255 47 3145645
chartreuse   chartreuse #7FFF00 127 255 0 65407
lawngreen   lawngreen #7CFC00 124 252 0 64636
lime   lime #00FF00 0 255 0 65280
limegreen   limegreen #32CD32 50 205 50 3329330
mediumseagreen   mediumseagreen #3CB371 60 179 113 7451452
seagreen   seagreen #2E8B57 46 139 87 5737262
darkgreen   darkgreen #006400 0 100 0 25600
green   green #008000 0 128 0 32768
forestgreen   forestgreen #228B22 34 139 34 2263842
olivedrab   olivedrab #6B8E23 107 142 35 2330219
darkolivegreen   darkolivegreen #556B2F 85 107 47 3107669
olive   olive #808000 128 128 0 32896
yellowgreen   yellowgreen #9ACD32 154 205 50 3329434
lightgreen   lightgreen #90EE90 144 238 144 9498256
palegreen   palegreen #98FB98 152 251 152 10025880
springgreen   springgreen #00FF7F 0 255 127 8388352
mediumspringgreen   mediumspringgreen #00FA9A 0 250 154 10156544
mintcream   mintcream #F5FFFA 245 255 250 16449525
honeydew   honeydew #F0FFF0 240 255 240 15794160
aquamarine   aquamarine #7FFFD4 127 255 212 13959039
mediumaquamarine   mediumaquamarine #66CDAA 102 205 170 11193702
darkseagreen   darkseagreen #8FBC8F 143 188 143 9419919
darkcyan   darkcyan #008B8B 0 139 139 9145088
teal   teal #008080 0 128 128 8421376
lightseagreen   lightseagreen #20B2AA 32 178 170 11186720
darkturquoise   darkturquoise #00CED1 0 206 209 13749760
mediumturquoise   mediumturquoise #48D1CC 72 209 204 13422920
turquoise   turquoise #40E0D0 64 224 208 13688896
cyan   cyan #00FFFF 0 255 255 16776960
aqua   aqua #00FFFF 0 255 255 16776960
lightcyan   lightcyan #E0FFFF 224 255 255 16777184
azure   azure #F0FFFF 240 255 255 16777200
aliceblue   aliceblue #F0F8FF 240 248 255 16775408
skyblue   skyblue #87CEEB 135 206 235 15453831
lightskyblue   lightskyblue #87CEFA 135 206 250 16436871
deepskyblue   deepskyblue #00BFFF 0 191 255 16760576
dodgerblue   dodgerblue #1E90FF 30 144 255 16748574
blue   blue #0000FF 0 0 255 16711680
mediumblue   mediumblue #0000CD 0 0 205 13434880
darkblue   darkblue #00008B 0 0 139 9109504
navy   navy #000080 0 0 128 8388608
midnightblue   midnightblue #191970 25 25 112 7346457
royalblue   royalblue #4169E1 65 105 225 14772545
cornflowerblue   cornflowerblue #6495ED 100 149 237 15570276
steelblue   steelblue #4682B4 70 130 180 11829830
darkslategray   darkslategray #2F4F4F 47 79 79 5197615
cadetblue   cadetblue #5F9EA0 95 158 160 10526303
lightslategray   lightslategray #778899 119 136 153 10061943
slategray   slategray #708090 112 128 144 9470064
lightblue   lightblue #ADD8E6 173 216 230 15128749
paleturquoise   paleturquoise #AFEEEE 175 238 238 15658671
powderblue   powderblue #B0E0E6 176 224 230 15130800
lightsteelblue   lightsteelblue #B0C4DE 176 196 222 14599344
lavender   lavender #E6E6FA 230 230 250 16443110
mediumslateblue   mediumslateblue #7B68EE 123 104 238 15624315
slateblue   slateblue #6A5ACD 106 90 205 13458026
blueviolet   blueviolet #8A2BE2 138 43 226 14822282
darkviolet   darkviolet #9400D3 148 0 211 13828244
darkorchid   darkorchid #9932CC 153 50 204 13382297
mediumorchid   mediumorchid #BA55D3 186 85 211 13850042
orchid   orchid #DA70D6 218 112 214 14053594
violet   violet #EE82EE 238 130 238 15631086
fuchsia   fuchsia #FF00FF 255 0 255 16711935
magenta   magenta #FF00FF 255 0 255 16711935
darkmagenta   darkmagenta #8B008B 139 0 139 9109643
purple   purple #800080 128 0 128 8388736
indigo   indigo #4B0082 75 0 130 8519755
rebeccapurple   rebeccapurple #663399 102 51 153 6697881
mediumpurple   mediumpurple #9370DB 147 112 219 14381203
plum   plum #DDA0DD 221 160 221 14524637
thistle   thistle #D8BFD8 216 191 216 14204888
lavenderblush   lavenderblush #FFF0F5 255 240 245 16118015
ghostwhite   ghostwhite #F8F8FF 248 248 255 16775416
ivory   ivory #FFFFF0 255 255 240 15794175
floralwhite   floralwhite #FFFAF0 255 250 240 15792895
oldlace   oldlace #FDF5E6 253 245 230 15136253
seashell   seashell #FFF5EE 255 245 238 15660543
snow   snow #FFFAFA 255 250 250 16448255
white   white #FFFFFF 255 255 255 16777215
whitesmoke   whitesmoke #F5F5F5 245 245 245 16119285
gainsboro   gainsboro #DCDCDC 220 220 220 14474460
lightgrey   lightgrey #D3D3D3 211 211 211 13882323
silver   silver #C0C0C0 192 192 192 12632256
darkgray   darkgray #A9A9A9 169 169 169 11119017
gray   gray #808080 128 128 128 8421504
dimgray   dimgray #696969 105 105 105 6908265
black   black #000000 0 0 0 0

These named colours are part of the CSS3 specification, they are supported by all modern web browsers (from 2005 onwards).

There are 3 pairs of synonyms in the list above :
aqua (HTML4/CSS 1.0 standard name) and cyan (common sRGB name),
fuchsia (HTML4/CSS 1.0 standard name) and magenta (common sRGB name)
gray (HTML4/CSS 1.0 standard name) and grey.

Related

Color Mixer - Add two hex codes to get an Average color.
Color.review - Relative contrast between colors (WCAG accessibility standard.)
List of the Extended color keywords supported by popular browsers (W3.org)


Copyright © 2024 SS64.com
Some rights reserved